![]() |
Client Reports |
Saw-Jaw
Summary of All Ads for Period: 07/01/2009 Through 07/09/2009
| Ad ID | Date | Impressions | Clicks | Rate |
| All Ads Combined | 8 | 9 | 112.5 % |
Summary of Individual Ads for Period: 07/01/2009 Through 07/09/2009
| Ad ID | Date | Impressions | Clicks | Rate |
| A20ISAW-JAW | 4 | 4 | 100 % | |
| J09FSAW-JAW-EMB | 3 | 4 | 133.33 % | |
| J10FSAW-JAW | 1 | 1 | 100 % |
Daily Results for Period: 07/01/2009 Through 07/09/2009
| Ad ID | Date | Impressions | Clicks | Rate |
| A20ISAW-JAW | 2009-07-08 | 1 | 0.05 % | |
| A20ISAW-JAW | 2009-07-07 | 1 | 0.05 % | |
| J09FSAW-JAW-EMB | 2009-07-06 | 1 | 0.05 % | |
| J10FSAW-JAW | 2009-07-06 | 1 | 0.05 % | |
| J09FSAW-JAW-EMB | 2009-07-05 | 1 | 0.05 % | |
| A20ISAW-JAW | 2009-07-05 | 1 | 0.05 % | |
| J09FSAW-JAW-EMB | 2009-07-04 | 1 | 0.05 % | |
| A20ISAW-JAW | 2009-07-03 | 1 | 0.05 % |
![]() RightColumn Ad ID: A20ISAW-JAW |
![]() SawJawEmb Ad ID: J09FSAW-JAW-EMB |